HTFC Series Fire-fighting Smoke Exhaust Centrifugal Fan
HTFC Series Fire-fighting Smoke Exhaust Centrifugal Fan
HTFC Series Fire-fighting Smoke Exhaust Centrifugal Fan
+
  • HTFC Series Fire-fighting Smoke Exhaust Centrifugal Fan
  • HTFC Series Fire-fighting Smoke Exhaust Centrifugal Fan
  • HTFC Series Fire-fighting Smoke Exhaust Centrifugal Fan


HTFC Series Fire-fighting Smoke Exhaust Centrifugal Fan

The HTFC series is suitable for fire smoke extraction and daily ventilation in various settings, including hotels, restaurants, shopping malls, cinemas, auditoriums, schools, sports stadiums, high-end residential buildings, as well as industrial and mining enterprises. It can also be integrated with central air conditioning systems and eco-friendly purification systems. The fans have been nationally certified and can operate continuously for over 30 minutes even when exposed to 280°C smoke conditions.

The fan is designed to handle gases that are non-flammable, non-toxic, non-corrosive, and non-viscous, with dust and hard particulate concentrations in the gas not exceeding 150 mg/m³, and operating temperatures no higher than 80°C.

 

HTFC-I Standard Series

Flight NumberPower 
(kW)
Rotational speed 
(revolutions per minute)
Traffic 
(m 3 /h)
Total Pressure 
(Pa)
Noise 
dB(A)
9"0.5510001600–2600 (2000)140–85 (120)≤66
0.7512001800–3000 (2500)178–110 (150)≤67
1.114002300–4000 (3500)320–190 (300)≤69
1.516002700–4600 (4500)430–260 (350)≤71
10"0.7510002200–3700 (3500)180–100 (150)≤71
1.112002510~4230 (4000)220–130 (200)≤68
1.515003350–5600 (4500)398–245 (350)≤70
2.216303900–6500 (6000)540–330 (450)≤72
12"1.110003770–6300 (5500)250–150 (200)≤68
1.511004240–7130 (6000)318–196 (250)≤69
2.212005650–9510 (7000)565–348 (450)≤71
314006600–11,100 (8000)760–470 (600)≤73
15"1.56704607~7749 (6000)196–121 (150)≤69
2.27505530–9290 (7000)280–170 (220)≤70
38506525–10,900 (8,000)390–240 (300)≤72
49306910~11600 (9000)440–270 (380)≤73
18"2.26007730–13,000 (10,000)285–170 (250)≤70
37209280–15600 (12000)410–250 (380)≤71
480010,300–17,340 (15,000)505–310 (450)≤72
5.583010,600–17,900 (16,000)540–330 (500)≤74
20"35609190–15400 (12000)290–200 (250)≤71
461010,000–16,800 (14,000)345–230 (300)≤72
5.572011,820–19,880 (16,000)480–330 (400)≤74
7.580013,130–22,090 (18,000)590–400 (500)≤75
22"460014,020–23,500 (20,000)420–270 (350)≤72
5.565015,190–25,550 (22,000)495–329 (400)≤73
7.572016,830–28,300 (25,000)600–400 (500)≤75
1180018,700–31,400 (28,000)750–485 (600)≤77
25"5.552016,900–28,400 (25,000)370–220 (300)≤73
7.558018,850–31,690 (28,000)460–270 (400)≤74
1165022,100–35,500 (30,000)580–340 (500)≤76
1572023,400–39,300 (35,000)715–420 (600)≤78
28"7.550021,220 to 35,700 (30,000)440–290 (350)≤74
1156023,770–39,980 (35,000)550–375 (400)≤76
1560025,470 ~ 42,830 (38,000)630–430 (500)≤77
18.565027,590–46,400 (40,000)739–500 (600)≤79
2272030,560–51,400 (45,000)900–620 (800)≤80
30"1152027,960–47,020 (40,000)550–340 (450)≤75
1556030,100–50,600 (45,000)640–390 (550)≤77
18.558031,180 ~ 53,560 (50,000)685–420 (600)≤79
2261032,800–55,160 (52,500)760–470 (650)≤81
3065034,950–58,780 (55,000)860–530 (750)≤82
33"1140027,840–45,800 (40,000)420–290 (350)≤76
1545031320~51530 (45000)545–360 (450)≤77
18.550034,800–57,260 (50,000)680–450 (600)≤79
2255038,280–62,980 (55,000)820–550 (700)≤81
3060041,760–68,700 (60,000)970–650 (850)≤83
3763043,850–72,140 (65,000)1080–720 (950)≤84
36"1535031,450–51,800 (45,000)390–260 (300)≤78
18.540036,000 to 59,200 (50,000)518–340 (400)≤79
2245040,500–66,600 (55,000)650–430 (550)≤81
3050044,990–74,000 (60,000)800–530 (650)≤82
3755049,490–81,400 (70,000)970–650 (850)≤84
4558051,300 ~ 85,860 (80,000)1080–720 (950)≤85


Schematic Diagram of a Centrifugal Smoke Exhaust Fan (Motor Mounted on the Side)

xx


HTFC-I Centrifugal Fire Smoke Exhaust Fan: Structural Diagram and Outline Dimension Table

ModelExternal Dimensions (mm)Air outlet size 
(mm)
Air inlet size 
(mm)
Baseplate dimensions (side-mounted motor) 
(mm)
Weight 
(kg)
Width 
W
Height 
H
Length 
L
Wide 
A
Tall 
B
Wide 
(W1)
Tall 
(H1)
TallLengthQWide exterior 
P
Hanging hole diameter 
(mm)
9"6505544703042684883326047036111311295
10"70060847033729553838660470393121312105
12"80073367041635863851160670393131312122
15"90079777047642973857560770400142012133
18"100091286055650483869060860439155914197
20"1100104696063660493882460960477169714285
22"1200115210607066591038903871060558187814312
25"13501276116078675411881027871160602207214366
28"15001379126087680413381130871260639225914520
30"16001485136093685914381236871360678239814595
33"175016251360110689515881376871360787265716672
36"1850183515501216113616881586871550828279816763

Category:

Product Center

Fan

Centrifugal fan

Share to:

Keywords

Get a quote

Please leave your contact information, and our experts will reach out to you as soon as possible!

Submit