HTFC Series Fire-fighting Smoke Exhaust Centrifugal Fan
The HTFC series is suitable for fire smoke extraction and daily ventilation in various settings, including hotels, restaurants, shopping malls, cinemas, auditoriums, schools, sports stadiums, high-end residential buildings, as well as industrial and mining enterprises. It can also be integrated with central air conditioning systems and eco-friendly purification systems. The fans have been nationally certified and can operate continuously for over 30 minutes even when exposed to 280°C smoke conditions.
The fan is designed to handle gases that are non-flammable, non-toxic, non-corrosive, and non-viscous, with dust and hard particulate concentrations in the gas not exceeding 150 mg/m³, and operating temperatures no higher than 80°C.
HTFC-I Standard Series
| Flight Number | Power (kW) | Rotational speed (revolutions per minute) | Traffic (m 3 /h) | Total Pressure (Pa) | Noise dB(A) |
| 9" | 0.55 | 1000 | 1600–2600 (2000) | 140–85 (120) | ≤66 |
| 0.75 | 1200 | 1800–3000 (2500) | 178–110 (150) | ≤67 | |
| 1.1 | 1400 | 2300–4000 (3500) | 320–190 (300) | ≤69 | |
| 1.5 | 1600 | 2700–4600 (4500) | 430–260 (350) | ≤71 | |
| 10" | 0.75 | 1000 | 2200–3700 (3500) | 180–100 (150) | ≤71 |
| 1.1 | 1200 | 2510~4230 (4000) | 220–130 (200) | ≤68 | |
| 1.5 | 1500 | 3350–5600 (4500) | 398–245 (350) | ≤70 | |
| 2.2 | 1630 | 3900–6500 (6000) | 540–330 (450) | ≤72 | |
| 12" | 1.1 | 1000 | 3770–6300 (5500) | 250–150 (200) | ≤68 |
| 1.5 | 1100 | 4240–7130 (6000) | 318–196 (250) | ≤69 | |
| 2.2 | 1200 | 5650–9510 (7000) | 565–348 (450) | ≤71 | |
| 3 | 1400 | 6600–11,100 (8000) | 760–470 (600) | ≤73 | |
| 15" | 1.5 | 670 | 4607~7749 (6000) | 196–121 (150) | ≤69 |
| 2.2 | 750 | 5530–9290 (7000) | 280–170 (220) | ≤70 | |
| 3 | 850 | 6525–10,900 (8,000) | 390–240 (300) | ≤72 | |
| 4 | 930 | 6910~11600 (9000) | 440–270 (380) | ≤73 | |
| 18" | 2.2 | 600 | 7730–13,000 (10,000) | 285–170 (250) | ≤70 |
| 3 | 720 | 9280–15600 (12000) | 410–250 (380) | ≤71 | |
| 4 | 800 | 10,300–17,340 (15,000) | 505–310 (450) | ≤72 | |
| 5.5 | 830 | 10,600–17,900 (16,000) | 540–330 (500) | ≤74 | |
| 20" | 3 | 560 | 9190–15400 (12000) | 290–200 (250) | ≤71 |
| 4 | 610 | 10,000–16,800 (14,000) | 345–230 (300) | ≤72 | |
| 5.5 | 720 | 11,820–19,880 (16,000) | 480–330 (400) | ≤74 | |
| 7.5 | 800 | 13,130–22,090 (18,000) | 590–400 (500) | ≤75 | |
| 22" | 4 | 600 | 14,020–23,500 (20,000) | 420–270 (350) | ≤72 |
| 5.5 | 650 | 15,190–25,550 (22,000) | 495–329 (400) | ≤73 | |
| 7.5 | 720 | 16,830–28,300 (25,000) | 600–400 (500) | ≤75 | |
| 11 | 800 | 18,700–31,400 (28,000) | 750–485 (600) | ≤77 | |
| 25" | 5.5 | 520 | 16,900–28,400 (25,000) | 370–220 (300) | ≤73 |
| 7.5 | 580 | 18,850–31,690 (28,000) | 460–270 (400) | ≤74 | |
| 11 | 650 | 22,100–35,500 (30,000) | 580–340 (500) | ≤76 | |
| 15 | 720 | 23,400–39,300 (35,000) | 715–420 (600) | ≤78 | |
| 28" | 7.5 | 500 | 21,220 to 35,700 (30,000) | 440–290 (350) | ≤74 |
| 11 | 560 | 23,770–39,980 (35,000) | 550–375 (400) | ≤76 | |
| 15 | 600 | 25,470 ~ 42,830 (38,000) | 630–430 (500) | ≤77 | |
| 18.5 | 650 | 27,590–46,400 (40,000) | 739–500 (600) | ≤79 | |
| 22 | 720 | 30,560–51,400 (45,000) | 900–620 (800) | ≤80 | |
| 30" | 11 | 520 | 27,960–47,020 (40,000) | 550–340 (450) | ≤75 |
| 15 | 560 | 30,100–50,600 (45,000) | 640–390 (550) | ≤77 | |
| 18.5 | 580 | 31,180 ~ 53,560 (50,000) | 685–420 (600) | ≤79 | |
| 22 | 610 | 32,800–55,160 (52,500) | 760–470 (650) | ≤81 | |
| 30 | 650 | 34,950–58,780 (55,000) | 860–530 (750) | ≤82 | |
| 33" | 11 | 400 | 27,840–45,800 (40,000) | 420–290 (350) | ≤76 |
| 15 | 450 | 31320~51530 (45000) | 545–360 (450) | ≤77 | |
| 18.5 | 500 | 34,800–57,260 (50,000) | 680–450 (600) | ≤79 | |
| 22 | 550 | 38,280–62,980 (55,000) | 820–550 (700) | ≤81 | |
| 30 | 600 | 41,760–68,700 (60,000) | 970–650 (850) | ≤83 | |
| 37 | 630 | 43,850–72,140 (65,000) | 1080–720 (950) | ≤84 | |
| 36" | 15 | 350 | 31,450–51,800 (45,000) | 390–260 (300) | ≤78 |
| 18.5 | 400 | 36,000 to 59,200 (50,000) | 518–340 (400) | ≤79 | |
| 22 | 450 | 40,500–66,600 (55,000) | 650–430 (550) | ≤81 | |
| 30 | 500 | 44,990–74,000 (60,000) | 800–530 (650) | ≤82 | |
| 37 | 550 | 49,490–81,400 (70,000) | 970–650 (850) | ≤84 | |
| 45 | 580 | 51,300 ~ 85,860 (80,000) | 1080–720 (950) | ≤85 |
Schematic Diagram of a Centrifugal Smoke Exhaust Fan (Motor Mounted on the Side)

HTFC-I Centrifugal Fire Smoke Exhaust Fan: Structural Diagram and Outline Dimension Table
| Model | External Dimensions (mm) | Air outlet size (mm) | Air inlet size (mm) | Baseplate dimensions (side-mounted motor) (mm) | Weight (kg) | ||||||||
| Width W | Height H | Length L | Wide A | Tall B | Wide (W1) | Tall (H1) | Tall | Length | Q | Wide exterior P | Hanging hole diameter (mm) | ||
| 9" | 650 | 554 | 470 | 304 | 268 | 488 | 332 | 60 | 470 | 361 | 1131 | 12 | 95 |
| 10" | 700 | 608 | 470 | 337 | 295 | 538 | 386 | 60 | 470 | 393 | 1213 | 12 | 105 |
| 12" | 800 | 733 | 670 | 416 | 358 | 638 | 511 | 60 | 670 | 393 | 1313 | 12 | 122 |
| 15" | 900 | 797 | 770 | 476 | 429 | 738 | 575 | 60 | 770 | 400 | 1420 | 12 | 133 |
| 18" | 1000 | 912 | 860 | 556 | 504 | 838 | 690 | 60 | 860 | 439 | 1559 | 14 | 197 |
| 20" | 1100 | 1046 | 960 | 636 | 604 | 938 | 824 | 60 | 960 | 477 | 1697 | 14 | 285 |
| 22" | 1200 | 1152 | 1060 | 706 | 659 | 1038 | 903 | 87 | 1060 | 558 | 1878 | 14 | 312 |
| 25" | 1350 | 1276 | 1160 | 786 | 754 | 1188 | 1027 | 87 | 1160 | 602 | 2072 | 14 | 366 |
| 28" | 1500 | 1379 | 1260 | 876 | 804 | 1338 | 1130 | 87 | 1260 | 639 | 2259 | 14 | 520 |
| 30" | 1600 | 1485 | 1360 | 936 | 859 | 1438 | 1236 | 87 | 1360 | 678 | 2398 | 14 | 595 |
| 33" | 1750 | 1625 | 1360 | 1106 | 895 | 1588 | 1376 | 87 | 1360 | 787 | 2657 | 16 | 672 |
| 36" | 1850 | 1835 | 1550 | 1216 | 1136 | 1688 | 1586 | 87 | 1550 | 828 | 2798 | 16 | 763 |