CFG Series Cabinet Centrifugal Fan
This series of fans features a polyurethane foam or single-layer panel structure, offering advantages such as high strength, lightweight design, corrosion resistance, excellent aging durability, and low noise levels.
The fan is designed for conveying air and other non-flammable, non-toxic, and non-corrosive gases. The gas must not contain any sticky substances, and the concentration of dust and hard particulate matter should not exceed 150 mg/m³. Additionally, the temperature of the medium must remain below 80°C.
| Flight Number | Power (kW) | Rotational speed (revolutions per minute) | Traffic (m 3 /h) | Total Pressure (Pa) | Noise dB(A) |
| 9" | 0.37 | 850 | 800–1500 (1000) | 120–80 (100) | ≤62 |
| 0.55 | 1000 | 1600–2600 (2000) | 140–85 (120) | ≤66 | |
| 0.75 | 1200 | 1800–3000 (2500) | 178–110 (150) | ≤67 | |
| 1.1 | 1400 | 2300–4000 (3500) | 320–190 (300) | ≤69 | |
| 1.5 | 1600 | 2700–4600 (4500) | 430–260 (350) | ≤71 | |
| 10" | 0.75 | 1000 | 2200–3700 (3500) | 180–100 (150) | ≤71 |
| 1.1 | 1200 | 2510~4230 (4000) | 220–130 (200) | ≤68 | |
| 1.5 | 1500 | 3350–5600 (4500) | 398–245 (350) | ≤70 | |
| 2.2 | 1630 | 3900–6500 (6000) | 540–330 (450) | ≤72 | |
| 12" | 1.1 | 1000 | 3770–6300 (5500) | 250–150 (200) | ≤68 |
| 1.5 | 1100 | 4240–7130 (6000) | 318–196 (250) | ≤69 | |
| 2.2 | 1200 | 5650–9510 (7000) | 565–348 (450) | ≤71 | |
| 3 | 1400 | 6600–11,100 (8000) | 760–470 (600) | ≤73 | |
| 15" | 1.5 | 670 | 4607~7749 (6000) | 196–121 (150) | ≤69 |
| 2.2 | 750 | 5530–9290 (7000) | 280–170 (220) | ≤70 | |
| 3 | 850 | 6525~10,900 (8,000) | 390–240 (300) | ≤72 | |
| 4 | 930 | 6910~11600 (9000) | 440–270 (380) | ≤73 | |
| 18" | 2.2 | 600 | 7730–13,000 (10,000) | 285–170 (250) | ≤70 |
| 3 | 720 | 9280–15600 (12000) | 410–250 (380) | ≤71 | |
| 860 | 800 | 10,300–17,340 (15,000) | 505–310 (450) | ≤72 | |
| 860 | 830 | 10,600–17,900 (16,000) | 540–330 (500) | ≤74 | |
| 20" | 1060 | 560 | 9190–15400 (12000) | 290–200 (250) | ≤71 |
| 1160 | 610 | 10,000–16,800 (14,000) | 345–230 (300) | ≤72 | |
| 1360 | 720 | 11,820–19,880 (16,000) | 480–330 (400) | ≤74 | |
| 1460 | 800 | 13,130–22,090 (18,000) | 590–400 (500) | ≤75 | |
| 22" | 1550 | 600 | 14,020–23,500 (20,000) | 420–270 (350) | ≤72 |
| 1650 | 650 | 15,190–25,550 (22,000) | 495–329 (400) | ≤73 | |
| 1950 | 720 | 16,830–28,300 (25,000) | 600–400 (500) | ≤75 | |
| 2050 | 800 | 18,700–31,400 (28,000) | 750–485 (600) | ≤77 | |
| 25" | 2150 | 520 | 16,900–28,400 (25,000) | 370–220 (300) | ≤73 |
| 2240 | 580 | 18,850–31,690 (28,000) | 460–270 (400) | ≤74 | |
| 11 | 650 | 22,100–35,500 (30,000) | 580–340 (500) | ≤76 | |
| 15 | 720 | 23,400–39,300 (35,000) | 715–420 (600) | ≤78 | |
| 28" | 7.5 | 500 | 21,220–35,700 (30,000) | 440–290 (350) | ≤74 |
| 11 | 560 | 23,770–39,980 (35,000) | 550–375 (400) | ≤76 | |
| 15 | 600 | 25,470–42,830 (38,000) | 630–430 (500) | ≤77 | |
| 18.5 | 650 | 27,590–46,400 (40,000) | 739–500 (600) | ≤79 | |
| 22 | 720 | 30,560–51,400 (45,000) | 900–620 (800) | ≤80 | |
| 30" | 11 | 520 | 27,960 ~ 47,020 (40,000) | 550–340 (450) | ≤75 |
| 15 | 560 | 30,100–50,600 (45,000) | 640–390 (550) | ≤77 | |
| 18.5 | 580 | 31,180–53,560 (50,000) | 685–420 (600) | ≤79 | |
| 22 | 610 | 32,800–55,160 (52,500) | 760–470 (650) | ≤81 | |
| 30 | 650 | 34,950–58,780 (55,000) | 860–530 (750) | ≤82 | |
| 33" | 11 | 400 | 27,840–45,800 (40,000) | 420–290 (350) | ≤76 |
| 15 | 450 | 31320~51530 (45000) | 545–360 (450) | ≤77 | |
| 18.5 | 500 | 34,800–57,260 (50,000) | 680–450 (600) | ≤79 | |
| 22 | 550 | 38,280–62,980 (55,000) | 820–550 (700) | ≤81 | |
| 30 | 600 | 41,760 ~ 68,700 (60,000) | 970–650 (850) | ≤83 | |
| 37 | 630 | 43,850–72,140 (65,000) | 1080–720 (950) | ≤84 | |
| 36" | 15 | 350 | 31,450–51,800 (45,000) | 390–260 (300) | ≤78 |
| 18.5 | 400 | 36,000–59,200 (50,000) | 518–340 (400) | ≤79 | |
| 22 | 450 | 40,500–66,600 (55,000) | 650–430 (550) | ≤81 | |
| 30 | 500 | 44,990–74,000 (60,000) | 800–530 (650) | ≤82 | |
| 37 | 550 | 49,490–81,400 (70,000) | 970–650 (850) | ≤84 | |
| 45 | 580 | 51,300 ~ 85,860 (80,000) | 1080–720 (950) | ≤85 |
CFG-I Type Dimension Table (Horizontal Air Outlet)


CFG-I Cabinet-Type Centrifugal Fan: Structural Diagram and Outline Dimension Table
| Model | External Dimensions (mm) | Air outlet size (mm) | Air inlet size (mm) | Baseplate dimensions (mm) | Weight (kg) | ||||||||
| Width W | Height H | Length L | Wide A | Tall B | Wide (W1) | Tall (H1) | Tall | Length | Hole spacing q | Wide exterior Q | Hanging hole diameter (mm) | ||
| 9" | 650 | 557 | 860 | 304 | 268 | 488 | 335 | 60 | 860 | 710 | 770 | 12 | 95 |
| 10" | 700 | 611 | 860 | 337 | 295 | 538 | 389 | 60 | 860 | 760 | 820 | 12 | 105 |
| 12" | 800 | 736 | 1060 | 416 | 358 | 638 | 514 | 60 | 1060 | 860 | 920 | 12 | 122 |
| 15" | 900 | 800 | 1160 | 476 | 429 | 738 | 578 | 60 | 1160 | 960 | 1020 | 12 | 133 |
| 18" | 1000 | 915 | 1360 | 556 | 504 | 838 | 693 | 60 | 1360 | 1060 | 1120 | 14 | 197 |
| 20" | 1100 | 1049 | 1460 | 636 | 604 | 938 | 827 | 60 | 1460 | 1160 | 1220 | 14 | 285 |
| 22" | 1200 | 1155 | 1550 | 706 | 659 | 1038 | 906 | 87 | 1550 | 1260 | 1320 | 14 | 312 |
| 25" | 1350 | 1279 | 1650 | 786 | 754 | 1188 | 1030 | 87 | 1650 | 1410 | 1470 | 14 | 366 |
| 28" | 1500 | 1382 | 1950 | 876 | 804 | 1338 | 1133 | 87 | 1950 | 1560 | 1620 | 14 | 520 |
| 30" | 1600 | 1488 | 2050 | 936 | 859 | 1438 | 1239 | 87 | 2050 | 1660 | 1720 | 14 | 595 |
| 33" | 1750 | 1628 | 2150 | 1106 | 895 | 1588 | 1379 | 87 | 2150 | 1810 | 1870 | 16 | 672 |
| 36" | 1850 | 1838 | 2240 | 1216 | 1136 | 1688 | 1589 | 87 | 2240 | 1910 | 1970 | 16 | 763 |
Note: The weight of the cabinet-type centrifugal fan does not include the weight of the motor.
CFG-I Type Dimension Table (Top Air Outlet)


CFG-I Cabinet-Type Centrifugal Fan: Structural Diagram and Outline Dimension Table
| Model | External Dimensions (mm) | Air outlet size (mm) | Air inlet size (mm) | Baseplate dimensions (mm) | Weight (kg) | ||||||||
| Width W | Height H | Length L | Wide A | Tall B | Wide (W1) | Tall (H1) | Tall | Length | Hole spacing q | Wide exterior Q | Hanging hole diameter (mm) | ||
| 9" | 650 | 456 | 960 | 304 | 268 | 488 | 234 | 60 | 960 | 710 | 770 | 12 | 95 |
| 10" | 700 | 499 | 1060 | 337 | 295 | 538 | 277 | 60 | 1060 | 760 | 820 | 12 | 105 |
| 12" | 800 | 682 | 1160 | 416 | 358 | 638 | 460 | 60 | 1160 | 860 | 920 | 12 | 122 |
| 15" | 900 | 757 | 1260 | 476 | 429 | 738 | 535 | 60 | 1260 | 960 | 1020 | 12 | 133 |
| 18" | 1000 | 901 | 1360 | 556 | 504 | 838 | 679 | 60 | 1360 | 1060 | 1120 | 14 | 197 |
| 20" | 1100 | 978 | 1550 | 636 | 604 | 938 | 756 | 60 | 1550 | 1160 | 1220 | 14 | 285 |
| 22" | 1200 | 1067 | 1650 | 706 | 659 | 1038 | 818 | 87 | 1650 | 1260 | 1320 | 14 | 312 |
| 25" | 1350 | 1171 | 1750 | 786 | 754 | 1188 | 922 | 87 | 1750 | 1410 | 1470 | 14 | 366 |
| 28" | 1500 | 1264 | 2050 | 876 | 804 | 1338 | 1015 | 87 | 2050 | 1560 | 1620 | 14 | 520 |
| 30" | 1600 | 1344 | 2150 | 936 | 859 | 1438 | 1095 | 87 | 2150 | 1660 | 1720 | 14 | 595 |
| 33" | 1750 | 1409 | 2340 | 1106 | 895 | 1588 | 1160 | 87 | 2340 | 1810 | 1870 | 16 | 672 |
| 36" | 1850 | 1537 | 2540 | 1216 | 1136 | 1688 | 1288 | 87 | 2540 | 1910 | 1970 | 16 | 763 |
Note: The weight of the cabinet-type centrifugal fan does not include the weight of the motor.