CFG Series Cabinet Centrifugal Fan
CFG Series Cabinet Centrifugal Fan
CFG Series Cabinet Centrifugal Fan
+
  • CFG Series Cabinet Centrifugal Fan
  • CFG Series Cabinet Centrifugal Fan
  • CFG Series Cabinet Centrifugal Fan


CFG Series Cabinet Centrifugal Fan

This series of fans features a polyurethane foam or single-layer panel structure, offering advantages such as high strength, lightweight design, corrosion resistance, excellent aging durability, and low noise levels.

The fan is designed for conveying air and other non-flammable, non-toxic, and non-corrosive gases. The gas must not contain any sticky substances, and the concentration of dust and hard particulate matter should not exceed 150 mg/m³. Additionally, the temperature of the medium must remain below 80°C.

 

Flight NumberPower 
(kW)
Rotational speed 
(revolutions per minute)
Traffic 
(m 3 /h)
Total Pressure 
(Pa)
Noise 
dB(A)
9"0.37850800–1500 (1000)120–80 (100)≤62
0.5510001600–2600 (2000)140–85 (120)≤66
0.7512001800–3000 (2500)178–110 (150)≤67
1.114002300–4000 (3500)320–190 (300)≤69
1.516002700–4600 (4500)430–260 (350)≤71
10"0.7510002200–3700 (3500)180–100 (150)≤71
1.112002510~4230 (4000)220–130 (200)≤68
1.515003350–5600 (4500)398–245 (350)≤70
2.216303900–6500 (6000)540–330 (450)≤72
12"1.110003770–6300 (5500)250–150 (200)≤68
1.511004240–7130 (6000)318–196 (250)≤69
2.212005650–9510 (7000)565–348 (450)≤71
314006600–11,100 (8000)760–470 (600)≤73
15"1.56704607~7749 (6000)196–121 (150)≤69
2.27505530–9290 (7000)280–170 (220)≤70
38506525~10,900 (8,000)390–240 (300)≤72
49306910~11600 (9000)440–270 (380)≤73
18"2.26007730–13,000 (10,000)285–170 (250)≤70
37209280–15600 (12000)410–250 (380)≤71
86080010,300–17,340 (15,000)505–310 (450)≤72
86083010,600–17,900 (16,000)540–330 (500)≤74
20"10605609190–15400 (12000)290–200 (250)≤71
116061010,000–16,800 (14,000)345–230 (300)≤72
136072011,820–19,880 (16,000)480–330 (400)≤74
146080013,130–22,090 (18,000)590–400 (500)≤75
22"155060014,020–23,500 (20,000)420–270 (350)≤72
165065015,190–25,550 (22,000)495–329 (400)≤73
195072016,830–28,300 (25,000)600–400 (500)≤75
205080018,700–31,400 (28,000)750–485 (600)≤77
25"215052016,900–28,400 (25,000)370–220 (300)≤73
224058018,850–31,690 (28,000)460–270 (400)≤74
1165022,100–35,500 (30,000)580–340 (500)≤76
1572023,400–39,300 (35,000)715–420 (600)≤78
28"7.550021,220–35,700 (30,000)440–290 (350)≤74
1156023,770–39,980 (35,000)550–375 (400)≤76
1560025,470–42,830 (38,000)630–430 (500)≤77
18.565027,590–46,400 (40,000)739–500 (600)≤79
2272030,560–51,400 (45,000)900–620 (800)≤80
30"1152027,960 ~ 47,020 (40,000)550–340 (450)≤75
1556030,100–50,600 (45,000)640–390 (550)≤77
18.558031,180–53,560 (50,000)685–420 (600)≤79
2261032,800–55,160 (52,500)760–470 (650)≤81
3065034,950–58,780 (55,000)860–530 (750)≤82
33"1140027,840–45,800 (40,000)420–290 (350)≤76
1545031320~51530 (45000)545–360 (450)≤77
18.550034,800–57,260 (50,000)680–450 (600)≤79
2255038,280–62,980 (55,000)820–550 (700)≤81
3060041,760 ~ 68,700 (60,000)970–650 (850)≤83
3763043,850–72,140 (65,000)1080–720 (950)≤84
36"1535031,450–51,800 (45,000)390–260 (300)≤78
18.540036,000–59,200 (50,000)518–340 (400)≤79
2245040,500–66,600 (55,000)650–430 (550)≤81
3050044,990–74,000 (60,000)800–530 (650)≤82
3755049,490–81,400 (70,000)970–650 (850)≤84
4558051,300 ~ 85,860 (80,000)1080–720 (950)≤85

 

CFG-I Type Dimension Table (Horizontal Air Outlet)

CFG-I Cabinet-Type Centrifugal Fan: Structural Diagram and Outline Dimension Table

ModelExternal Dimensions (mm)Air outlet size 
(mm)
Air inlet size 
(mm)
Baseplate dimensions 
(mm)
Weight 
(kg)
Width 
W
Height 
H
Length 
L
Wide 
A
Tall 
B
Wide 
(W1)
Tall 
(H1)
TallLengthHole spacing 
q
Wide exterior 
Q
Hanging hole diameter 
(mm)
9"650557860304268488335608607107701295
10"7006118603372955383896086076082012105
12"800736106041635863851460106086092012122
15"9008001160476429738578601160960102012133
18"100091513605565048386936013601060112014197
20"1100104914606366049388276014601160122014285
22"12001155155070665910389068715501260132014312
25"135012791650786754118810308716501410147014366
28"150013821950876804133811338719501560162014520
30"160014882050936859143812398720501660172014595
33"1750162821501106895158813798721501810187016672
36"18501838224012161136168815898722401910197016763

Note: The weight of the cabinet-type centrifugal fan does not include the weight of the motor.

 

CFG-I Type Dimension Table (Top Air Outlet)

CFG-I Cabinet-Type Centrifugal Fan: Structural Diagram and Outline Dimension Table

ModelExternal Dimensions (mm)Air outlet size 
(mm)
Air inlet size 
(mm)
Baseplate dimensions 
(mm)
Weight 
(kg)
Width 
W
Height 
H
Length 
L
Wide 
A
Tall 
B
Wide 
(W1)
Tall 
(H1)
TallLengthHole spacing 
q
Wide exterior 
Q
Hanging hole diameter 
(mm)
9"650456960304268488234609607107701295
10"700499106033729553827760106076082012105
12"800682116041635863846060116086092012122
15"9007571260476429738535601260960102012133
18"100090113605565048386796013601060112014197
20"110097815506366049387566015501160122014285
22"12001067165070665910388188716501260132014312
25"13501171175078675411889228717501410147014366
28"150012642050876804133810158720501560162014520
30"160013442150936859143810958721501660172014595
33"1750140923401106895158811608723401810187016672
36"18501537254012161136168812888725401910197016763

Note: The weight of the cabinet-type centrifugal fan does not include the weight of the motor.

Category:

Product Center

Fan

Centrifugal fan

Share to:

Keywords

Get a quote

Please leave your contact information, and our experts will reach out to you as soon as possible!

Submit